Rotate device to horizontal
Base Units
*All our carcases can be Colour Matched at no additional cost.
Hi-Line Base Units
Code | Size | Width | Height | Price | Requires Door Size |
HB15 | 15cm Base Carcase | 150 | 720 | 57.60 | 715/145 |
HB30 | 30cm Base Carcase | 300 | 720 | 58.80 | 715/295 |
HB35 | 35cm Base Carcase | 350 | 720 | 60.00 | 715/345 |
HB40 | 40cm Base Carcase | 400 | 720 | 62.40 | 715/395 |
HB45 | 45cm Base Carcase | 450 | 720 | 63.60 | 715/445 |
HB50 | 50cm Base Carcase | 500 | 720 | 66.00 | 715/495 |
HB55 | 55cm Base Carcase | 550 | 720 | 68.40 | 715/545 |
HB60 | 60cm Base Carcase | 600 | 720 | 70.80 | 715/595 |
HB60MTO | Single Base Special | MTO | MTO | 76.80 | MTO |
HB70 | 70cm Base Carcase | 700 | 720 | 84.00 | (2) ‐ 715/345 |
HB80 | 80cm Base Carcase | 800 | 720 | 88.80 | (2) ‐ 715/395 |
HB90 | 90cm Base Carcase | 900 | 720 | 92.40 | (2) ‐ 715/445 |
HB100 | 100cm Base Carcase | 1000 | 720 | 93.60 | (2) ‐ 715/495 |
HB110 | 110cm Base Carcase | 1100 | 720 | 99.60 | (2) ‐ 715/545 |
HB120 | 120cm Base Carcase | 1200 | 720 | 102.00 | (2) ‐ 715/595 |
HB120MTO | Double Base Special | MTO | MTO | 114.00 | (2 ) ‐ MTO |
Overall height: 870mm inclusive 150mm adjustable legs which can be adjusted +/- 30mm – Depth: 570mm |
Drawer Line Base Units (Soft Close)
Code | Size | Width | Height | Price | Requires Door Size |
DLB30S | 30cm Base Carcase DL | 300 | 720 | 104.40 | 140/295 + 570/295 |
DLB35S | 35cm Base Carcase DL | 350 | 720 | 108.00 | 140/345 + 570/345 |
DLB40S | 40cm Base Carcase DL | 400 | 720 | 110.40 | 140/395 + 570/395 |
DLB45S | 45cm Base Carcase DL | 450 | 720 | 116.40 | 140/445 + 570/445 |
DLB50S | 50cm Base Carcase DL | 500 | 720 | 118.80 | 140/495 + 570/495 |
DLB55S | 55cm Base Carcase DL | 550 | 720 | 122.40 | 140/545 + 570/545 |
DLB60S | 60cm Base Carcase DL | 600 | 720 | 126.00 | 140/595 + 570/595 |
DLB60SS | Single Base Special DL | MTO | MTO | 139.20 | MTO |
DLB70S | 70cm Base Carcase DL | 700 | 720 | 177.60 | (2) 140/345 + 570/345 |
DLB80S | 80cm Base Carcase DL | 800 | 720 | 186.00 | (2) 140/395 + 570/395 |
DLB90S | 90cm Base Carcase DL | 900 | 720 | 194.40 | (2) 140/445 + 570/445 |
DLB100S | 100cm Base Carcase DL | 1000 | 720 | 200.40 | (2) 140/495 + 570/495 |
DLB110S | 110cm Base Carcase DL | 1100 | 720 | 208.80 | (2) 140/545 + 570/545 |
DLB120S | 120cm Base Carcase DL | 1200 | 720 | 214.80 | (2) 140/595 + 570/595 |
DLB120SS | Double Base Special DL | MTO | MTO | 238.80 | MTO |
Belfast Sink Base Units
Code | Size | Width | Height | Price | Requires Door Size |
BSB60 | 60cm Belfast Sink | 600 | 610 | 72.00 | 450/595 |
Base Wine Rack
Code | Size | Width | Height | Price |
WRB15 | 15cm Wine Rack Base | 160 | 720 | 108.00 |
WRB30 | 30cm Wine Rack Base | 300 | 720 | 118.80 |
WRB30P | 30cm Wine Rack Base | 300 | 720 | 141.60 |
2 Drawer Base Unit (Soft Close)
Code | Size | Width | Height | Price | Requires Door Size |
DP2D40S | 40cm 2 Drawer Base | 400 | 720 | 174.00 | (2) ‐ 355/395 |
DP2D45S | 45cm 2 Drawer Base | 450 | 720 | 178.80 | (2) ‐ 355/445 |
DP2D50S | 50cm 2 Drawer Base | 500 | 720 | 184.80 | (2) ‐ 355/495 |
DP2D55S | 55cm 2 Drawer Base | 550 | 720 | 189.60 | (2) ‐ 355/545 |
DP2D60S | 60cm 2 Drawer Base | 600 | 720 | 194.40 | (2) ‐ 355/595 |
DP2D60SMTO | 2 Drawer Base Special | MTO | MTO | 216.00 | MTO |
DP2D70S | 70cm 2 Drawer Base | 700 | 720 | 211.20 | (2) ‐ 355/695 |
DP2D80S | 80cm 2 Drawer Base | 800 | 720 | 220.80 | (2) ‐ 355/795 |
DP2D90S | 90cm 2 Drawer Base | 900 | 720 | 226.80 | (2) ‐ 355/895 |
DP2D100S | 100cm 2 Drawer Base | 1000 | 720 | 236.40 | (2) ‐ 355/995 |
DP2D110S | 110cm 2 Drawer Base | 1100 | 720 | 250.80 | (2) ‐ 355/1095 |
DP2D120S | 120cm 2 Drawer Base | 1200 | 720 | 262.80 | (2) ‐ 355/1195 |
3 Drawer Base Unit- Type A (Soft Close)
Code | Size | Width | Height | Price | Requires Door Size |
DP3D40S | 40cm 3 Drawer Base | 400 | 720 | 211.20 | (2) ‐ 175/395 + 283/395 |
DP3D45S | 45cm 3 Drawer Base | 450 | 720 | 218.40 | (2) ‐ 175/445 + 283/445 |
DP3D50S | 50cm 3 Drawer Base | 500 | 720 | 225.60 | (2) ‐ 175/495 + 283/495 |
DP3D55S | 55cm 3 Drawer Base | 550 | 720 | 232.80 | (2) ‐ 175/545 +283/545 |
DP3D60S | 60cm 3 Drawer Base | 600 | 720 | 240.00 | (2) ‐ 175/595 + 283/595 |
DP3D60SMTO | 3 Drawer Base Special | MTO | MTO | 265.20 | MTO |
DP3D70S | 70cm 3 Drawer Base | 700 | 720 | 259.20 | (2) ‐ 175/695 + 283/695 |
DP3D80S | 80cm 3 Drawer Base | 800 | 720 | 268.80 | (2) ‐ 175/795 + 283/795 |
DP3D90S | 90cm 3 Drawer Base | 900 | 720 | 278.40 | (2) ‐ 175/895 + 283/895 |
DP3D100S | 100cm 3 Drawer Base | 1000 | 720 | 291.60 | (2) ‐ 175/995 + 283/995 |
DP3D110S | 110cm 3 Drawer Base | 1100 | 720 | 310.80 | (2) ‐ 175/1095 + 283/1095 |
DP3D120S | 120cm 3 Drawer Base | 1200 | 720 | 325.20 | (2) ‐ 175/1195 + 283/1195 |
3 Drawer Base Unit- Type B (Soft Close)
Code | Size | Width | Height | Price | Requires Door Size |
DP3D40S | 40cm 3 Drawer Base | 400 | 720 | 211.20 | 140/395 + (2) ‐ 283/395 |
DP3D45S | 45cm 3 Drawer Base | 450 | 720 | 218.40 | 140/445 + (2) ‐ 283/445 |
DP3D50S | 50cm 3 Drawer Base | 500 | 720 | 225.60 | 140/495 + (2) ‐ 283/495 |
DP3D55S | 55cm 3 Drawer Base | 550 | 720 | 232.80 | 140/545 + (2) ‐ 283/545 |
DP3D60S | 60cm 3 Drawer Base | 600 | 720 | 240.00 | 140/595 + (2) ‐ 283/595 |
DP3D60SMTO | 3 Drawer Base Special | MTO | MTO | 265.20 | MTO |
DP3D70S | 70cm 3 Drawer Base | 700 | 720 | 259.20 | 140/695 + (2) ‐ 283/695 |
DP3D80S | 80cm 3 Drawer Base | 800 | 720 | 268.80 | 140/795 + (2) ‐ 283795 |
DP3D90S | 90cm 3 Drawer Base | 900 | 720 | 278.40 | 140/895 + (2) 283/895 |
DP3D100S | 100cm 3 Drawer Base | 1000 | 720 | 291.60 | 140/995 + (2) ‐ 283/995 |
DP3D110S | 110cm 3 Drawer Base | 1100 | 720 | 310.80 | 140/1095 + (2) 283/1095 |
DP3D120S | 120cm 3 Drawer Base | 1200 | 720 | 325.20 | 140/1195 + (2) 283/1195 |
4 Drawer Base Unit (Soft Close)
Code | Size | Width | Height | Price | Requires Door Size |
DP4D30S | 30cm 4 Drawer Base | 300 | 720 | 238.80 | (3) ‐ 140/295 + 283/295 |
DP4D35S | 35cm 4 Drawer Base | 350 | 720 | 250.80 | (3) ‐ 140/345 + 283/345 |
DP4D40S | 40cm 4 Drawer Base | 400 | 720 | 259.20 | (3) ‐ 140/395 + 283/395 |
DP4D45S | 45cm 4 Drawer Base | 450 | 720 | 267.60 | (3) ‐ 140/445 + 283/445 |
DP4D50S | 50cm 4 Drawer Base | 500 | 720 | 277.20 | (3) ‐ 140/495 + 283/495 |
DP4D55S | 55cm 4 Drawer Base | 550 | 720 | 285.60 | (3) ‐ 140/545 + 283/545 |
DP4D60S | 60cm 4 Drawer Base | 600 | 720 | 295.20 | (3) ‐ 140/595 + 283/595 |
DP4D60SMTO | 4 Drawer Base Special | MTO | MTO | 320.40 | MTO |
DP4D70S | 70cm 4 Drawer Base | 700 | 720 | 315.60 | (3) ‐ 140/695 + 283/695 |
DP4D80S | 80cm 4 Drawer Base | 800 | 720 | 327.60 | (3) ‐ 140/795 + 283/795 |
DP4D90S | 90cm 4 Drawer Base | 900 | 720 | 338.40 | (3) ‐ 140/895 + 283/895 |
DP4D100S | 100cm 4 Drawer Base | 1000 | 720 | 355.20 | (3) ‐ 140/995 + 283/995 |