MDF Painted Door Price List

*All prices shown exclude VAT

 

 

 

 

Parker MDF Painted

Size Primed PTO Std Size Unfinished MTM
115×596 19.96 25.95 23.96
140×296 15.88 20.66 21.41
140×396 17.85 23.20 21.81
140×446 18.85 24.51 23.15
140×496 19.87 25.82 23.85
140×596 21.88 28.44 25.94
140×796 25.91 33.67 34.13
140×896 27.91 36.28 36.19
140×996 29.96 38.93 38.32
175×396 19.44 25.28 24.40
175×496 21.94 28.51 27.33
175×596 24.44 31.77 28.80
283×496 34.60 44.97 38.62
283×596 38.89 50.55 42.76
283×796 47.54 61.80 50.88
283×896 51.82 67.39 54.97
283×996 56.15 73.01 59.09
355×496 39.86 51.81 43.81
355×596 45.21 58.77 48.87
355×760 51.91 67.44 59.01
355×796 55.90 72.67 59.01
355×896 61.21 79.59 64.08
355×996 66.56 86.54 69.16
450×596 53.55 69.61 57.03
495×396 42.80 55.65 42.85
495×596 57.50 74.74 60.85
570×296 38.89 50.55 43.24
570×396 47.34 61.54 48.52
570×446 51.54 66.97 55.29
570×496 56.34 73.23 56.09
570×596 64.75 84.17 63.69
645×596 77.47 100.71 79.69
715×146 30.59 39.76 34.62
715×246 40.53 52.67 45.68
715×275 46.83 60.88 49.72
715×296 46.08 59.90 49.72
715×315 51.04 66.36 53.38
715×346 51.33 66.71 56.26
715×396 53.79 69.94 60.49
715×446 56.79 73.81 63.71
715×496 57.50 74.74 64.42
715×546 72.23 93.89 71.92
715×596 77.47 100.71 79.69
895×296 54.19 70.45 57.73
895×396 67.19 87.35 70.14
895×446 73.71 95.84 76.40
895×496 80.56 104.73 82.64
895×596 93.76 121.90 89.90
980×596 101.22 131.58 102.30
1060×396 #N/A #N/A 79.13
1060×496 #N/A #N/A 100.14
1060×596 #N/A #N/A 117.90
1245×296 71.15 92.50 73.27
1245×396 89.14 115.87 90.52
1245×496 107.15 139.31 101.92
1245×596 125.14 162.69 125.01
       
Curved      
Size Primed PTO Unfinished
715×300 295.96 384.74 458.69
895×300 #N/A #N/A 608.25
1245×300 #N/A #N/A 697.79
1965×300 #N/A #N/A 750.47
       
Plain
 Frames
(Glazed)
     
Size Primed PTO  
355×496 68.44 88.98  
715×396 88.17 114.61  
715×496 101.81 132.36  
895×495 115.76 150.50  
1060×496 132.37 172.09  

Hartford MDF Painted

SizePrimedIndigoStockPTO Std SizeUnfinished MTM
115×59619.9620.7622.1825.9523.96
140×29615.8816.5217.6520.6621.41
140×39617.8518.5619.8423.2021.81
140×44618.8519.6120.9424.5123.15
140×49619.8720.6622.0825.8223.85
140×59621.8822.7524.3128.4425.94
140×79625.9126.9328.7733.6734.13
140×89627.9129.0231.0136.2836.19
140×99629.9631.1433.2838.9338.32
175×39619.4420.2221.6025.2824.40
175×49621.9422.8124.3828.5127.33
175×59624.4425.4127.1731.7728.80
283×49634.6035.9838.4544.9738.62
283×59638.8940.4443.2150.5542.76
283×79647.5449.4452.8361.8050.88
283×89651.8253.9257.6067.3954.97
283×99656.1558.4162.4073.0159.09
355×49639.8641.4544.2851.8143.81
355×59645.2147.0250.2358.7748.87
355×76051.9153.9557.6767.4459.01
355×79655.9058.1362.1372.6759.01
355×89661.2163.6768.0179.5964.08
355×99666.5669.2373.9486.5469.16
450×59653.5555.6959.4969.6157.03
495×39642.8044.5247.5555.6542.85
495×59657.5059.8063.8974.7460.85
570×29638.8940.4443.2150.5543.24
570×39647.3449.2352.6061.5448.52
570×44651.5453.5857.2666.9755.29
570×49656.3458.5962.6173.2356.09
570×59664.7567.3471.9584.1763.69
645×59677.4780.5786.08100.7179.69
715×14630.5931.8034.0039.7634.62
715×24640.5342.1445.0252.6745.68
715×27546.8348.7152.0560.8849.72
715×29646.0847.9251.2059.9049.72
715×31551.0453.0956.7266.3653.38
715×34651.3353.3757.0166.7156.26
715×39653.7955.9559.7669.9460.49
715×44656.7959.0563.0973.8163.71
715×49657.5059.8063.8974.7464.42
715×54672.2375.1180.2593.8971.92
715×59677.4780.5786.08100.7179.69
895×29654.1956.3660.2270.4557.73
895×39667.1969.8874.6787.3570.14
895×44673.7176.6781.9095.8476.40
895×49680.5683.7989.51104.7382.64
895×59693.7697.52104.19121.9089.90
980×596101.22105.26112.46131.58102.30
1060×396    79.13
1060×496    100.14
1060×596    117.90
1245×29671.1574.0079.0692.5073.27
1245×39689.1492.6999.02115.8790.52
1245×496107.15111.45119.06139.31101.92
1245×596125.14130.15139.05162.69125.01
      
Curved     
SizePrimedIndigoStockPTOUnfinished
715×300295.96307.79328.83384.74458.69
895×300    608.25
1245×300    697.79
1965×300    750.47
      
Plain Frames (Glazed)     
SizePrimedIndigoStockPTO 
355×49668.4471.1976.0788.98 
715×39688.1791.6897.95114.61 
715×496101.81105.89113.13132.36 
895×495115.76120.40128.63150.50 
1060×496132.37137.67147.08172.09 

Glastone MDF Painted

Size Unfinished MTM Painted MTM
115×596 18.83 26.89
140×296 16.82 24.03
140×396 17.14 24.49
140×446 18.19 25.98
140×496 18.74 26.78
140×596 20.39 29.12
140×796 26.81 38.31
140×896 28.44 40.63
140×996 30.11 43.02
175×396 19.17 27.38
175×496 21.48 30.68
175×596 22.63 32.32
283×496 30.35 43.35
283×596 33.60 47.99
283×796 39.98 57.11
283×896 43.19 61.70
283×996 46.43 66.32
355×496 34.43 49.18
355×596 38.40 54.85
355×796 46.36 66.23
355×896 50.35 71.93
355×996 54.35 77.62
450×596 44.81 64.01
495×396 33.66 48.09
495×596 47.81 68.29
570×296 33.97 48.53
570×396 38.12 54.46
570×446 43.45 62.07
570×496 44.07 62.96
570×596 50.05 71.49
645×596 62.61 89.45
715×146 27.21 38.86
715×246 35.89 51.27
715×275 39.06 55.81
715×296 39.06 55.81
715×315 41.94 59.93
715×346 44.20 63.14
715×396 47.53 67.89
715×446 50.06 71.53
715×496 50.62 72.32
715×546 56.51 80.74
715×596 62.61 89.45
895×296 45.37 64.80
895×396 55.11 78.73
895×446 60.03 85.75
895×496 64.92 92.76
895×596 70.64 100.92
980×596 80.39 114.83
1060×396 62.17 88.82
1060×496 78.69 112.40
1060×596 92.64 132.33
1245×296 57.56 82.23
1245×396 71.12 101.61
1245×496 80.08 114.40
1245×596 98.22 140.31
     
Curved    
Size Painted MTM  
715×300 360.41  
895×300 477.91  
1245×300 548.27  
1965×300 589.65  

Belair MDF Painted

Size Unfinished MTM Painted MTM
115×596 17.12 24.44
140×296 15.29 21.85
140×396 15.58 22.26
140×446 16.54 23.62
140×496 17.03 24.35
140×596 18.53 26.47
140×796 24.37 34.82
140×896 25.86 36.94
140×996 27.37 39.11
175×396 17.42 24.89
175×496 19.52 27.89
175×596 20.57 29.39
283×496 27.59 39.41
283×596 30.54 43.62
283×796 36.35 51.92
283×896 39.26 56.09
283×996 42.21 60.29
355×496 31.30 44.71
355×596 34.91 49.86
355×796 42.15 60.21
355×896 45.77 65.39
355×996 49.40 70.57
450×596 40.73 58.19
495×396 30.60 43.72
495×596 43.46 62.09
570×296 30.88 44.12
570×396 34.66 49.51
570×446 39.50 56.42
570×496 40.06 57.24
570×596 45.50 64.99
645×596 56.92 81.31
715×146 24.74 35.33
715×246 32.63 46.61
715×275 35.51 50.74
715×296 35.51 50.74
715×315 38.13 54.48
715×346 40.18 57.40
715×396 43.21 61.72
715×446 45.51 65.02
715×496 46.02 65.74
715×546 51.37 73.40
715×596 56.92 81.31
895×296 41.24 58.91
895×396 50.10 71.57
895×446 54.57 77.95
895×496 59.02 84.32
895×596 64.22 91.74
980×596 73.08 104.39
1060×396 56.52 80.75
1060×496 71.54 102.18
1060×596 84.22 120.30
1245×296 52.33 74.76
1245×396 64.66 92.37
1245×496 72.80 104.00
1245×596 89.29 127.56
     
Curved    
Size Painted MTM  
715×300 327.64  
895×300 434.46  
1245×300 498.42  
1965×300 536.04  

Hyde MDF Painted

Size Unfinished MTM Painted MTM
115×596 17.12 24.44
140×296 15.29 21.85
140×396 15.58 22.26
140×446 16.54 23.62
140×496 17.03 24.35
140×596 18.53 26.47
140×796 24.37 34.82
140×896 25.86 36.94
140×996 27.37 39.11
175×396 17.42 24.89
175×496 19.52 27.89
175×596 20.57 29.39
283×496 27.59 39.41
283×596 30.54 43.62
283×796 36.35 51.92
283×896 39.26 56.09
283×996 42.21 60.29
355×496 31.30 44.71
355×596 34.91 49.86
355×796 42.15 60.21
355×896 45.77 65.39
355×996 49.40 70.57
450×596 40.73 58.19
495×396 30.60 43.72
495×596 43.46 62.09
570×296 30.88 44.12
570×396 34.66 49.51
570×446 39.50 56.42
570×496 40.06 57.24
570×596 45.50 64.99
645×596 56.92 81.31
715×146 24.74 35.33
715×246 32.63 46.61
715×275 35.51 50.74
715×296 35.51 50.74
715×315 38.13 54.48
715×346 40.18 57.40
715×396 43.21 61.72
715×446 45.51 65.02
715×496 46.02 65.74
715×546 51.37 73.40
715×596 56.92 81.31
895×296 41.24 58.91
895×396 50.10 71.57
895×446 54.57 77.95
895×496 59.02 84.32
895×596 64.22 91.74
980×596 73.08 104.39
1060×396 56.52 80.75
1060×496 71.54 102.18
1060×596 84.22 120.30
1245×296 52.33 74.76
1245×396 64.66 92.37
1245×496 72.80 104.00
1245×596 89.29 127.56
     
Curved    
Size Painted MTM  
715×300 327.64  
895×300 434.46  
1245×300 498.42  
1965×300 536.04  

Arena MDF Painted

Size Primed Indigo Painted Stock PTO Std Size Unfinished MTM
115×596 19.00 19.76 21.10 24.70 22.25
140×296 16.98 17.66 18.86 22.07 19.88
140×396 17.28 17.98 19.21 22.47 20.26
140×446 18.34 19.07 20.37 23.84 21.49
140×496 18.93 19.68 21.03 24.60 22.15
140×596 20.57 21.39 22.86 26.73 24.09
140×796 27.05 28.14 30.07 35.18 31.69
140×896 28.70 29.85 31.89 37.31 33.61
140×996 30.36 31.60 33.76 39.50 35.58
175×396 19.33 20.11 21.49 25.14 22.65
175×496 21.66 22.54 24.08 28.17 25.37
175×596 22.81 23.74 25.36 29.67 26.74
283×496 30.64 31.86 34.03 39.83 35.87
283×596 33.90 35.26 37.67 44.07 39.71
283×796 40.34 41.95 44.82 52.44 47.25
283×896 43.58 45.33 48.43 56.66 51.04
283×996 46.84 48.73 52.06 60.91 54.87
355×496 34.74 36.14 38.61 45.17 40.69
355×596 38.74 40.29 43.06 50.36 45.38
355×796 46.80 48.67 51.98 60.84 54.80
355×896 50.81 52.83 56.46 66.04 59.50
355×996 54.84 57.02 60.93 71.28 64.22
450×596 45.21 47.02 50.23 58.77 52.96
495×396 N/A N/A N/A N/A 39.79
495×596 48.24 50.18 53.60 62.72 56.51
570×296 34.28 35.65 38.09 44.57 40.14
570×396 38.47 40.00 42.74 49.99 45.05
570×446 43.84 45.58 48.71 56.98 51.34
570×496 44.47 46.25 49.40 57.82 52.08
570×596 50.50 52.52 56.11 65.65 59.15
645×596 63.18 65.70 70.19 82.13 73.99
715×146 27.45 28.55 30.49 35.69 32.16
715×246 36.23 37.66 40.25 47.08 42.42
715×275 N/A N/A N/A N/A 46.17
715×296 39.41 41.00 43.80 51.25 46.17
715×315 N/A N/A N/A N/A 49.57
715×346 44.60 46.39 49.58 57.99 52.24
715×396 47.97 49.89 53.30 62.36 56.16
715×446 50.53 52.55 56.14 65.68 59.17
715×496 51.09 53.13 56.78 66.42 59.82
715×546 57.04 59.32 63.37 74.15 66.79
715×596 63.18 65.70 70.20 82.13 73.99
895×296 45.78 47.61 50.87 59.51 53.62
895×396 55.61 57.83 61.80 72.29 65.13
895×446 60.56 62.99 67.29 78.73 70.93
895×496 65.52 68.14 72.81 85.17 76.73
895×596 71.28 74.14 79.22 92.68 83.49
980×596 81.09 84.34 90.12 105.43 95.00
1060×396 N/A N/A N/A N/A 73.48
1060×496 N/A N/A N/A N/A 92.99
1060×596 N/A N/A N/A N/A 109.49
1245×296 58.09 60.41 64.55 75.51 68.03
1245×396 71.78 74.65 79.75 93.31 84.05
1245×496 80.82 84.04 89.79 105.05 94.65
1245×596 99.10 103.07 110.12 128.83 116.08
1965×596 155.47 161.59 172.76 201.98 198.92
           
Corner Doors          
Size Primed Indigo Painted Stock PTO std size  
715×273 66.93 69.61 74.38 87.01  
715×313 73.58 76.52 81.75 95.65  
           
Hidden Handle Profile          
Size Primed Indigo Painted Stock PTO std size Unfinished MTM
1245×296 81.34 84.59 90.37 105.73 95.26
1245×396 100.50 104.50 111.63 130.63 117.68
1245×496 113.14 117.66 125.71 147.07 132.49
1245×596 138.73 144.29 154.17 180.36 162.50
           
Curved          
Size Primed Indigo Painted Stock PTO std size Painted MTM
715×300 280.03 291.23 311.15 364.04 425.93
895×300 N/A N/A N/A N/A 564.80
1245×300 N/A N/A N/A N/A 647.95
1965×300 N/A N/A N/A N/A 696.87
           
Plain Frames (Glazed)          
Size Primed Indigo Painted Stock PTO std size  
355×796 112.97 117.50 125.52 146.87  
355×996 125.40 130.42 139.33 163.02  
715×396 109.64 114.02 121.81 142.53  
715×496 121.49 126.36 135.00 157.95